-
Solid Waste Management Bye-Law of Kamarhati Municipality
End Date : 31/12/2030
| 1. | Tractor (New) | :: | 13 nos. |
| 2. | Tractor (Old) | :: | 02 nos. |
| 3. | Dozar Tractor | :: | 01 no. |
| 4. | Dozar | :: | 02 nos. |
| 5. | Water Tank (Small) | :: | 18 nos. |
| 6. | Water Tank (Big) | :: | 01 no. |
| 7. | VAT | :: | 34 nos. |
| 8. | Hydraulic VAT | :: | 08 nos. |
| 9. | Roller | :: | 03 nos. |
| 10. | Roller (Small) | :: | 01 no. |
| 11. | Cesspool Machine | :: | 02 nos. |
| 12. | Cesspool Machine (Big) | :: | 01 no. |
Total collection of garbage 120-130 ton per day by wheel borrow carrier/Hydrolic trallor/lorries & tri cycle car (everyday door to door)