-
Solid Waste Management Bye-Law of Kamarhati Municipality
End Date : 31/12/2030
| 1. | Name of the Town | :: | KAMARHATI |
| 2. | State | :: | West Bengal |
| 3. | District | :: | North 24 Paragana, Kolkata 700056 |
| 4. | Name of Municipality | :: | KAMARHATI MUNICIPALITY |
| 5. | Year of Establishment | :: | 1899 |
| 6. | Administrative Status | :: | Urban Local Body |
| 7. | Sub Division | :: | Barrackpore |
| 8. | Hierarchy in District Admn. | :: | District Magistrate |
| 9. | Police Station | :: |
BELGHORIA DAKSHINESWAR KAMARHATI |
| 10. | No. of Ward | :: | 35 |
| 11. | No. of Mouza | :: | 9 |
| 12. | Area (in sq. K.M.) | :: | 10.96 sq. k.m. |
| 13. | Population (Census 2011) | :: | 331163 |
| a. Density of Population | :: | 30215.602/Sq,Km | |
| b. Male | :: | 53.59 % | |
| c. Female | :: | 46.41 % | |
| d. % of Literacy | :: | 75.68 % | |
| (i) Male | :: | 42.65 % | |
| (ii) Female | :: | 33.03 % | |
| e. No. of House Holds | :: | 39122 Nos. | |
| f. Population under BPL | :: | 11.72% |
| No. of Pry. Schools | No. of Junior High Schools | No. of High Schools | No. of H.S. Schools | No. of College |
|---|---|---|---|---|
| 97 Nos. | (Nil) | 20 (Twenty) | 21 (Twenty One) | 3 (Three) |
| 14. | No. Clinics and Health Sub-Centre | :: | 4 (Four) IPP-VIII HAU with 28 Sub-Centre. |
| 15. | Deep Tube-well | :: | 62 Nos. |
| 16. | No. of Hand Tube-well | :: | 05 Nos. |
| 17. | No. of Wards with piped water supply | :: | 35 Nos. |
| 18. | District Roads | :: | B.T.ROAD, FEEDER ROAD |
| 19. | Road Status | :: | Maintain by PWD |
| :: | Kancha - 47.3 K.M. | ||
| 20. | Nearest State/National Highway | :: | NH – 34, Belgharia Expressway |
| 21. | List of bus routes | :: | 78, 78A, 234,K8,237,237/1,201,Mini Buses etc |
| 22. | Drain Status | ||
| a. Pucca Drain & Under Ground Drain | :: | 514.60 K.M. & 31.40 K.M | |
| b. Kuncha Drain | :: | 34.20 K.M. | |
| 23. | Railway Station | :: | Belghoria, Dakshineswar, Baranagar |
| a. Minimum distance from Railway Station | :: | 0.7 K.M. | |
| b. Maximum distance from Railway Station | :: | 2.0 K.M. |
South & West Dantia / Bagzola
South & East – Udaypur
| 24. | Electric Supply Agency | :: | C.E.S.C ,West Bengal State Electricity Board |
| 25. | No. of Mouza Electrified | :: | 9 Nos. |
| 26. | No. of Ward of the Municipality Electrified | :: | 35 Nos. |
| 27. | Culturable Tank | :: | 2.72 |
| 28. | No, of Dairy/Poultry units | :: | Nil. |
| 29. | No. of Small Industries | :: | 88 |
| 30. | Post Office | :: | 5 (One Main & Five Sub-Post Office) |
| 31. | Telephone Office | :: | 1 |
| 32. | Cinema Hall | :: | 1,Rupmandir Cinema hall |
| 33. | Auditorium / Town Hall | :: | 3 |
| 34. | Ceremonial House | :: | 33 |
| 35. | Name of Daily News Papers available | :: | i) The Statesmen (English & Bengali) |
| ii) The Times of India (English) | |||
| iii) Ananda Bazar Patrika (Bengali) | |||
| iv) The Telegraph (English) | |||
| v) Ganashakti (Bengali) | |||
| vi) Aajkal (Bengali) | |||
| vii) The Hindusthan Times (English) | |||
| vii) Pratidin (Bengali) | |||
| viii) Bartaman (Bengali) | |||
| 36. | No. of Bank Branches | :: | 11 (SBI, UBI, Allahabad, PNB,CB,BOB,BOI) |
| 37. | No. of Slums with its Population | :: | 140 Nos. & Population – 75122 |
| 38. | No of Police out Post | :: | 2 |
| 39. | No. of Co-operative Society | :: | 4(Four) |
| 40. | No. of Members of these Societies | :: | 3500 Nos. |
| 41. | S.W.M. : Tractor | :: | 12 Nos. (With Hydraulic.) |
| Cess Pool | :: | 2 Nos. | |
| Hand Trolley | :: | 62 Nos. | |
| Rickshaw Van | :: | 110 Nos. | |
| Hydraulic Carrier | :: | 1 Nos | |
| Hydraulic Container (Vat) | :: | Nil | |
| Water Tank | :: | 11 Nos. |
Population profile: Kamarhati Municipality is one of the densely populated municipalities among the 38 municipalities of CMA. According to 2001 census the total population of this municipality is
| Total | Male | Female | Schedule Caste | Schedule Tribe |
|---|---|---|---|---|
| 1,72,019 | 1,59,143 |